The Indira Gandhi National Open University (IGNOU) offers a Bachelor of Computer Applications (BCA) program that is designed to equip students with the fundamental knowledge and skills required for a career in Computer Application and information technology. This program is Best for students who want to build a strong Career in programming, software development, database management, networking, and computer applications.
Overview of IGNOU BCA Program
The IGNOU BCA program is structured over six semesters (three years) and covers a wide range of subjects that provide Great knowledge of both theoretical and practical aspects of computer Science.
Duration: | Minimum 3 years, Maximum 6 years |
Mode of Learning: | Distance Education |
Medium of Instruction: | English |
Eligibility: | 10+2 or equivalent |
Total Credits: | 99 |
IGNOU BCA Syllabus – Semester-Wise Breakdown
Semester – 1
SUBJECT CODE | SUBJECT NAME | CREDIT |
ECO – 01 | Business organisation | 4 |
FEG – 02 | Foundation course in English | 4 |
BCS – 011 | Computer Basics and PC Software | 3 |
BCS – 012 | Basic Mathematics | 4 |
BCSL – 013 | Computer Basics and PC Software Lab | 2 |
SEMESTER – 2
SUBJECT CODE | SUBJECT NAME | CREDIT |
ECO – 02 | Accountancy | 4 |
MCS – 011 | Problem Solving And Programming | 3 |
MCS – 012 | Assembly Language Programming | 4 |
MCS – 015 | Communication Skills | 4 |
MCS – 013 | Discrete Mathematics | 2 |
BCSL – 021 | C Language Programming Lab | 2 |
BCSL – 022 | Assembly Language Programming Lab | 1 |
SEMESTER – 3
SUBJECT CODE | SUBJECT NAME | CREDIT |
MCS – 014 | System Analytics and Design | 3 |
MCS – 021 | Data and File Structure | 4 |
MCS – 023 | Database Management System | 3 |
BCS – 031 | C++ Programming | 3 |
BCSL- 032 | C++ Programming Lab | 1 |
BCSL – 033 | Data and File Structure Lab | 1 |
BCSL – 034 | DBMS Lab | 1 |
Semester – 4
SUBJECT CODE | SUBJECT NAME | CREDIT |
MCS – 024 | Java Programming | 3 |
BCS – 040 | Statistical technique | 4 |
BCS – 041 | Fundamentals of Computer networks | 4 |
BCS – 042 | Introduction To Algorithm Design | 2 |
BCSL- 043 | Java Programming Lab | 1 |
BCSL – 044 | Statistical technique | 1 |
BCSL – 045 | Algorithm Design Lab | 1 |
MCSL – 016 | Internet concepts and Web design | 2 |
SEMESTER – 5
SUBJECT CODE | SUBJECT NAME | CREDIT |
BCS – 051 | Introduction To Software Engineering | 3 |
BCS – 052 | Network Programming and Administration | 3 |
BCS – 053 | Web Programming | 2 |
BCS – 054 | Computer Oriented and numerical technique | 3 |
BCS- 055 | Business Communication | 2 |
BCSL – 056 | Network Programming and Administration Lab | 1 |
BCSL – 057 | Web Programming Lab | 1 |
BCSL – 058 | Computer Oriented and numerical technique Lab | 1 |
Semester – 6
SUBJECT CODE | SUBJECT NAME | CREDIT |
BCS – 062 | E-commerce | 2 |
MCS – 022 | Operating System and Networking Management | 4 |
BCSL – 063 | Operating System and Networking Management Lab | 1 |
BCSP- 064 | Project | 8 |
IGNOU BCA Credit System
IGNOU follows a credit-based system for its BCA program, requiring students to earn a total of 99 credits to receive the BCA certificate. Each course within the program carries a specific number of credits, which students earn only upon successful completion of that subject. This system helps students track their progress and understand the total credits needed to qualify for the IGNOU BCA degree.
The university continuously updates the BCA syllabus structure to align with current educational trends and industry requirements. These revisions ensure that students receive the most relevant knowledge and skills. IGNOU holds the authority to modify the syllabus at any time to maintain an up-to-date curriculum. The university is committed to providing students with an updated syllabus that supports their academic and professional growth.
3 thoughts on “IGNOU BCA Syllabus 2025 – Complete Guide”